|
| |
| [1 ] Gold 1950 Aldershot |  |  |
| | |
| [11 ]Gold c.1950s Belle Vue (horizontal clasp Gladman & Norman) with 1955 World Champion Trophy(Peter Craven) date bar |  |  |
| [15 ]Gold c.1947 Birmingham Alexander Sports Stadium (horizontal pin) with "B" bar & 1946-1947-1948 date bar |  |  |
| [16 ]Gold 1949 Birmingham Alexander Sports Stadium (horizontal pin - Rainbow) with 1950 date bar |  |  |
| [17 ]Gold c.1952 Birmingham Alexander Sports Stadium (horizontal pin) |  |  |
| [18 ]Gold c.1960 Birmingham Alexander Sports Stadium (horizontal pin) |  |  |
| [21 ]Gold 1947 Bradford Odsal (horizontal pin - Fattorini) with 1947 - 51 boomerang bars (some chipped) |  |  |
| [26 ]Gold c.1946 Bristol (vertical pin - Fattorini) |  |  |
| [27 Gold ]c.1950's Bristol (vertical pin) with 1953 date bar |  |  |
| | |
| [30 ]Gold 1948 Coventry Brandon (horizontal pin Fattorini) N.B. the 1948 base was "BRANDON SPEEDWAY" whereas 1949 - C.1954 was "COVENTRY SPEEDWAY" |  |  |
| [34 ]Gold 1950 Cradley (horizontal pin with rigid fixing hook) with 1950 date bar |  |  |
| | |
| [36 Gold 1948 Edinburgh Old Meadowbank (vertical pin - Fattorini) "pointed visor" |  |  |
| | |
| [52 ]Gold 1949 Halifax (horizontal pin - Fattorini) with 1949 & 1950 elephant date bars |  |  |
| [56 ]Gold c.1948 Harringay (horizontal pin - Fattorini) with RACERS bar |  |  |
| [57 ]Gold c.1950 Harringay (horizontal pin) with 1950 RACERS bar |  |  |
| | |
| [63 ]Gold c.1950 Leicester Stadium (horizontal pin - F&S B'HAM) |  |  |
| [64 ]Gold 1949 Liverpool Stanley (horizontal pin) with 1950 date bar |  |  |
| | |
| [71 ]Silver 1951 Motherwell (horizontal clasp - Birmingham Medal Co.) |  |  |
| | |
| [72 ]Silver 1938 Newcastle Brough Park single date bar ring (buttonhole) - some minor damage to enamel |  |  |
| [73 ]Silver 1946 Newcastle Brough Park (horizontal pin - Fattorini) |  |  |
| [74 ]Gold 1949 Newcastle Brough Park (horizontal clasp) with 1949 date bar |  |  |
| [75 ]Silver 1950 Newcastle Brough Park (horizontal clasp) |  |  |
| [78 ]Silver c.1936 Norwich (buttonhole - Birmingham Medal & Badge Co.) |  |  |
| [79 ]Silver 1939 Norwich (horizontal pin - Fattorini Regent St) |  |  |
| [80 ]Gold 1947 Norwich (horizontal pin - A.Roden.) |  |  |
| [81 ]Gold c.1948 Norwich (diagonal pin - Mingware) |  |  |
| | |
| [88 ]Gold c.1949 Plymouth (vertical clasp - Birmingham Medal & Badge Co.) |  |  |
| | |
| [97 ]Gold 1947 Southampton (horizontal pin - G. Glenn) |  |  |
| | |
| [105 ]Gold 1949 Walthamstow (buttonhole - Davis) - small amount of enamel missing on rhs. |  |  |
| [107 ]Gold c.1930's Wembley (horizontal pin ) |  |  |
| [109 ]Gold c.1946 Wembley (horizontal pin- Fattorini Bradford Works) |  |  |
| [110 ]Gold c.1950's Wembley (horizontal pin- Marples & Beasley) |  |  |
| [111 ]Gold c.1950's Wembley Small (horizontal clasp- Marples & Beasley) |  |  |
| [114 ]Silver c.1933 West Ham (horizontal pin - Fattorini) |  |  |
| [115 ]c.1937 Gold West Ham (hoizontal clasp - Birmingham Medal Co.) |  |  |
| [116 ]c.1937 Silver West Ham (hoizontal clasp - Birmingham Medal Co.) |  |  |
| [117 ]Silver 1938 West Ham (horizontal pin) |  |  |
| [120 ]Gold 1954 Weymouth (horizontal clasp) |  |  |
| [125 ]Gold C.1946 Wimbledon (buttonhole) |  |  |
| [126 ]Gold C.1947 Wimbledon (horizontal pin) with 1952 date bar |  |  |
| | |
| [131]Gold c.1950 Yarmouth Red Base (horizontal pin) |  |  |
BADGE INDEX: ....